Price Quantity (BTC) Total (BTC)
0 0
Time Amount Volume
Time Price Volume
Time Amount Volume
BUY / SELL

Buy BTC Available: 20 BTC

Price
BTC
Amount
BTC
Total
BTC

Fee: 100%x0.2=0.02

You will approximately pay

0.09834 BTC

Sell BTC Available: 20 BTC

Price
BTC
Amount
BTC
Total
BTC

Fee: 100%x0.2=0.02

You will approximately pay

0.09834 BTC

Time Buy/sell Price BTC Amount BPS Dealt BPS Operation
no-orders
Time Buy/sell Price BTC Amount BPS Dealt BPS Operation
22:35:59 Buy 0.000056 0.000056 0.0003456 5.3424984
22:35:59 Sell 0.000056 0.000056 0.0003456 5.3424984
22:35:59 Buy 0.000056 0.000056 0.0003456 5.3424984
22:35:59 Sell 0.000056 0.000056 0.0003456 5.3424984
22:35:59 Buy 0.000056 0.000056 0.0003456 5.3424984
22:35:59 Sell 0.000056 0.000056 0.0003456 5.3424984
22:35:59 Buy 0.000056 0.000056 0.0003456 5.3424984
22:35:59 Sell 0.000056 0.000056 0.0003456 5.3424984
22:35:59 Buy 0.000056 0.000056 0.0003456 5.3424984
Currency Amount Volume
BTC 0.0000564 6.6768876
ETC 0.000056 5.3424984
LTC 0.0000234 4.3456600
XMR 0.0000234 4.3456600
BIT 0.0000567 4.3456600
EGF 0.0000234 4.3456600
EER 0.0000567 4.3456600